Halaman

Senin, 24 Oktober 2016

Harga Besi INP




Besi Baja Profil I Beam (INP)
Besi Profil I atau disebut juga INP (I Beam) berbentuk sesuai dengan namanya yaitu mirip hurup ‘I’ namun pada struktur dan dimensi hampir mirip dengan besi profil WF .Perbedaannya pada ukuran dimensi WF kupingnya lebih lebar sedangkan INP/Besi Balk mempunyai ukuran yang lebih kecil. Besi INP biasa digunakan untuk bahan konstruksi seperti aplikasi pada rel dan lain lain pada umumnya spesifikasi besi INP (Besi Balk) adalah ss400 dan ASTM A 36 ; BS 4360 ; DIN 17 100 JIS G 3101 ; JIS 3106 ; SNI 07 0329


- Kandungan Kimia Baja I Beam (INP) (Chemcal Composition)
- Mecanical Properties Baja Profil I Beam (INP)
- Tabel Berat Besi Material Profil I Beam (INP)




  Ukuran Berat Besi INP


INP 80,    80 x 42 x 3.9 x 5.9    = 77 Kg

INP 100,   100 x 50 x 4.5 x 6.8   = 101.2 Kg

INP 120 ,   120 x 58 x 5.1 x 7.7   = 135 Kg

INP 140,   140 x 66 x 5.7 x 8.6   = 175 Kg

INP 150,   150 x 73 x 6 x 7   = 195 Kg

INP160,    160 x 74 x 6.5 x 9.5   = 217 Kg

INP 180,   180 x 82 x 6.9 x 10.4   = 270 Kg

INP 200,   200 x 90 x 7.5 x 11.3   = 315 Kg

INP 220,    220 x 98 x 8.1 x 12.2   = 373 Kg

INP 240,    240 x 106 x 8.7 x 13.1   = 435 Kg

INP 250,    250 x 125 x 7.5 x 12.5   = 460 Kg

INP 260,    260 x 113 x 9.4 x 14.1   = 503 Kg

INP 280,    280 x 119 x 10.1 x 15.2   = 580 Kg

INP 300,    300 x 125 x 10.8 x 16.2   = 661 Kg

INP 320,    320 x 131 x 11.3 x 17.3   = 750 Kg

INP 340,    340 x 137 x 12.2 x 18.3   = 833 Kg

INP 360,    360 x 143 x 13 x 19.5    = 926 Kg

INP 380,    380 x 149 x 13.7 x 20.5   = 1026.5 Kg

INP 400,    400 x 155 x 14 x 22   = 1136.5 Kg

INP 450,    450 x 170 x 16.2 x 24.3    = 1400 Kg

INP 500,    500 x 185 x 18 x 27   = 1707 Kg

PT. BINTANG BAJA INDO

About PT. BINTANG BAJA INDO

Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.

Subscribe to this Blog via Email :